Belt Conveyor HDPE/ UHMWPE/ Ceramic/ Stainless Steel Roller for Port
Overview Product Description Detailed Photos Packaging & Shipping Company Profile;
Overview
Packaging & ShippingCompany Profile
Basic Info.
Model NO. | TD75/DTII/DTII(A) |
Surface | Baking Paint/Powder Coated/Galvanized/Spra |
Applicable Standards | CEMA/GIS/DIN/AS/ISO/GB-T10595 |
Shaft Material | 20#/40# Steel/Stainless Steel |
Bearing Brand | HRB/NSK |
Grease | Lithium Base Grease |
Warranty Period | 1year |
Packing | Plywood Box/Pallet |
Bearingtype | C3/C4-2RS/2z |
Seals Type | Tk/TkII/DtII |
Pipe Material | Stainless Steel/Nylon/Q235/HDPE/UHMWPE/Ceramic |
Bearing House | Q235/Cold Rolled Steel |
Diameter | 60/76/89/102/108/114/121/127/133/140/152/159/165 |
Bearing Size | 6204/6205/6206/6207/2608/2609/6305/6306/6307/6308/ |
Roller Length | 160-3000mm |
Transport Package | Wooden Box Packing and Pallet Packing |
Specification | Steel(Q235) |
Trademark | JTURN |
Origin | Hengshui |
HS Code | 8431390000 |
Production Capacity | 30000 Pieces Per Month |
Product Description
Product Description Detailed PhotosPackaging & ShippingCompany Profile
Standard Diameter | Length scope ( mm) | Bearings Type (Min~Max) | Idler's Shell Wall Thickness | |
mm | Inch | |||
63.5 | 2 1/2 | 150~3500 | 204 | 3.0mm~3.75mm |
76 | 3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
89 | 3 1/3 | 150~3500 | 204 205 | 3.0mm~4.0mm |
102 | 4 | 150~3500 | 204 205 305 | 3.5mm~4.0mm |
108 | 4 1/4 | 150~3500 | 204 205 305 306 | 3.5mm~4.0mm |
114 | 4 1/2 | 150~3500 | 205 206 305 306 | 3.5mm~4.5mm |
127 | 5 | 150~3500 | 204 205 305 306 | 3.5mm~4.5mm |
133 | 5 1/4 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
140 | 5 1/2 | 150~3500 | 205 206 207 305 306 | 3.5mm~4.5mm |
152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
159 | 6 1/4 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~4.5mm |
165 | 6 1/2 | 150~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
177.8 | 7 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
190.7 | 7 1/2 | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
194 | 7 5/8 | 150~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
219 | 8 5/8 | 150~3500 | 308 309 310 | 4.5mm~6.0mm |
You may also like
Send inquiry
Send now