(TZP or PSZ) Zirconium Oxide Ceramic Nuts and Thread Rods
(TZP or PSZ) Zirconium Oxide Ceramic Nuts and Thread Rods ;
Basic Info.
Model NO. | GT-079 |
Application | High Temperature Resistant, High Wear Resistance |
Head | Hex, Button Head, Pan Head |
Color | White, Cream, Yellow |
Alumina Content | 99.7%, 99.5%, 99% , 95% |
Transport Package | Plywood Case |
Specification | Rohs |
Trademark | shangtao |
Origin | Shanghai, China |
HS Code | 8547100000 |
Production Capacity | 500000 PCS Per Year |
Product Description
Ceramic Screw and Nut Properties Table | |||
Title | 99 Alumina | 95 Alumina | Zirconia |
Main ingredients | Al2O3≥99% | Al2O3≥95% | ZrO2≥94% |
Density | 3.85 | 3.6 | 5.9 |
Water Absorption (%) | 0 | 0 | 0 |
Sintering Temp (ºC) | 1690 | 1670 | 1650 |
Hardness (HV) | 1700 | 1600 | 1400 |
Flexural Strength (4pt) | >3500 | >2900 | >11000 |
Compressive Strength (Kgf/cm2) | 30000 | 25000 | 25000 |
Temperature of Use (ºC) | 1500 | 1400 | 1600 |
Thermal Expansion Coefficient | 8 | 7.8 | 10 |
10-6/ºC | |||
0-1000 ºC | |||
Thermal Shock Resistance T(ºC) | 200 | 220 | 350 |
Thermal Conductivity (W/m.k) | 31 | 22 | 3 |
Volume Resistivity (Ω.cm) | >1012 | >1012 | >1012 |
Insulation Destruction (KT/m) | 18 | 16 | 15 |
Dielectric Constant (1MHZ(E)) | 9.2-10.5 | 9-10 | 12.5 |
You may also like
Send inquiry
Send now